All Water and Combined Container Liner Service Direct To Dhaka
Sailing Schedule
| Chittagong | Pangaon | Kolkata | Haldia | Chittagong | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel | Voyage | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD |
| UDDIPON EXPRESS | UDP-1 | 01/03 | 02/03 | - | - | 05/03 | 06/03 | 07/03 | 08/03 | 10/03 | 11/03 |
| Chittagong | Haldia | Pangaon | Kolkata | Haldia | Chittagong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vessel | Voyage | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD | ETA | ETD |
| UDDIPON EXPRESS | UDP-2 | 19/03 | 21/03 | - | - | - | - | 24/03 | 29/03 | - | - | - | - |
| UDDIPON EXPRESS | UDP-3 | 08/04 | 10/04 | - | - | - | - | 13/04 | 14/04 | - | - | - | - |
| UDDIPON EXPRESS | UDP-4 | 19/04 | 20/04 | - | - | - | - | 05/05 | 07/05 | - | - | - | - |
| UDDIPON EXPRESS | UDP-5 | 12/05 | 14/05 | - | - | - | - | 18/05 | 20/05 | - | - | - | - |
| UDDIPON EXPRESS | UDP-6 | 23/05 | 25/05 | - | - | - | - | 28/05 | 30/05 | - | - | - | - |


